Weather At The Glamis Dunes
Current conditions and five days ahead, measured at the dunes, not at the nearest town.
Updated Sat, 2:37 PM PDT
Right Now
| Temperature | 81°F, Cloudy. Feels like 78°F. |
|---|---|
| Wind | 6 mph from the E, gusts to 10 mph |
| Humidity | 27% |
| UV Index | 3 |
| Sunset | 6:04 PM |
5-Day Forecast
| Day | Conditions | High / Low | Rain | Wind |
|---|---|---|---|---|
| Saturday | Cloudy | 81° / 70° | 27% | 9 mph |
| Sunday | Mostly Clear | 85° / 64° | 0% | 5 mph |
| Monday | Clear | 87° / 65° | 0% | 3 mph |
| Tuesday | Mostly Clear | 86° / 69° | 0% | 8 mph |
| Wednesday | Mostly Clear | 86° / 71° | 0% | 6 mph |
Weather · Data sources and attribution
Weather In Glamis Guide
Now And Five Days Out
Conditions, wind with gusts, high and low, UV and sunset for the dunes, plus a 5-Day Forecast.
Weather Alerts
When the National Weather Service issues an alert for the dunes, it shows up in the app.
Works Offline
The last forecast stays on your phone after the signal is gone.
On Apple Watch
Complications for the sunset countdown, wind and temperature put the weather on your watch face. Glamis Guide on Apple Watch